Connect here
-
- Some services are not accessible on smartphone
- Open a session
- My Account
- Customer Service
-
Products
-
Pre-orders
Pre-orders
- Featured Pre-orders
- All Pre-orders
- 2024 - Week 47 (Nov. 18)
- 2024 - Week 46 (Nov. 11)
- 2024 - Week 45 (Nov. 4)
- 2024 - Week 44 (Oct. 28)
- 2024 - Week 43 (Oct. 21)
- 2024 - Week 42 (Oct. 14)
- 2024 - Week 41 (Oct. 7)
- 2024 - Week 40 (Sept. 30)
- 2024 - Week 39 (Sept. 23)
- 2024 - Week 38 (Sept. 16)
- 2024 - Week 37 (Sept. 9)
- 2024 - Week 36 (Sept. 2)
- 2024 - Week 35 (Aug. 26)
- 2024 - Week 34 (Aug. 19)
- 2024 - Week 33 (Aug. 12)
- 2024 - Week 32 (Aug. 5)
- 2024 - Week 31 (July 29)
- 2024 - Week 30 (July 22)
- 2024 - Week 29 (July 15)
- 2024 - Week 28 (July 8)
- 2024 - Week 27 (July 1)
- 2024 - Week 26 (June 24)
- 2024 - Week 25 (June 17)
- 2024 - Week 24 (June 10)
- 2024 - Week 23 (June 3)
- 2024 - Week 22 (May 27)
- 2024 - Week 21 (May 20)
- 2024 - Week 20 (May 13)
- 2024 - Week 19 (May 6)
- 2024 - Week 18 (Apr. 29)
- 2024 - Week 17 (Apr. 22)
- 2024 - Week 16 (Apr. 15)
- 2024 - Week 15 (Apr. 8)
- 2024 - Week 14 (Apr. 1)
- 2024 - Week 13 (Mar. 25)
- 2024 - Week 12 (Mar. 18)
- 2024 - Week 11 (Mar. 11)
- 2024 - Week 10 (Mar. 4)
- 2024 - Week 9 (Feb. 26)
- 2024 - Week 8 (Feb. 19)
- 2024 - Week 7 (Feb. 12)
- 2024 - Week 6 (Feb. 5)
- 2024 - January
- 2023 - Preorders
- 2022 - Preorders
- New Releases
- Fantasy Flight
- Board Games
- Miniature Board Games
- Tabletop Miniatures
- Collectible Card Games
- Books
- Puzzles
- Roleplaying Games
- Accessories
- Clearance
- Displays
- Decor
- Toys
- Plushies
- All
-
Pre-orders
-
Accessories
- Publishers
- New Releases
- Pre-orders
- Magic Deals
- Clearance
- Contact Us
- FAQ
- Application Request
- Lion Rampant Imports>
- Products>
- Board Games>
- All Board Games>
- 10 Minute Heist: The Wizards Tower (No Amazon Sales)
10 Minute Heist: The Wizards Tower (No Amazon Sales)
Product Code: DMG10MH001
UPC Code:602573043622
In 10 Minute Heist: The Wizard's Tower, players take turns moving their pawns from room to room stealing items. Players compete for most paintings, artifacts, jewels, and fossils. Players also compete for the most items valued at 3, 4, and 5. The first player to exit receives bonus points, so it's a race to the finish while simultaneously trying to get sets of items to maximize points. Be careful not to accumulate too many cursed items because they're worth negative points at the end of the game!
- Designer : Nick Sibicky
- Number of players : 2 - 5
- Playing time : 60 - 90
- Recommended ages : 14+
- Language : EN